Spesifikasi
DIMENSI | ||
Jarak Sumbu Roda | mm | 2.500 |
Panjang Keseluruhan | mm | 4.735 |
Lebar Keseluruhan | mm | 1.750 |
Tinggi keseluruhan | mm | 2.055 |
Tinggi minimal dari Tanah | mm | 200 |
Jarak roda depan kiri-kanan | mm | 1.390 |
Jarak roda belakang kiri-kanan | mm | 1.380 |
Cab to End | mm | 3.095 |
BERAT | ||
Max G.V.W | Kg | 5150 |
Berat Chassis | Kg | 1835 |
KEMAMPUAN | ||
Kecepatan maksimum | Km | 116 |
Daya tanjak dengan max G.V.W | % | 35 |
Radius putar minimum | m | 51 |
RODA | ||
Roda | - | 7.50-15-12PR |
Velg | - | 15x5.50F, 6 studs |
MESIN | ||
Model | - | 4D34-2AT5 |
Tipe | - | 4 langkah, direct injection, mesin diesel pendingin air dengan turbo intercooler |
Diameter X langkah | mm | 104x115 |
Jumlah silinder | 4 Sejajar | |
Isi Silinder | cc | 3908 |
Daya maksimum | Ps/Rpm | 110/290 |
Torsi maksimum | Kg.m/rpm | 28/1600 |
TRANMISI | ||
Model | - | M025S5 |
Tipe | - | 5 gigi maju dan 1 gigi mundur, 1-5 synchromesh, gigi mundur constantmesh |
Perbandingan gigi | - | 5.181-2.865-1.593-1.000-0.739 Mundur 5.181 |
Kopling | Pelat Kering Tunggal C3W28D | |
AS | ||
Depan | - | Reverse Elliot, type "I" Beam |
Belakang | - | Full Floating Type |
Perbandingan gigi Akhir | - | 4.875 |
SETIR | ||
Tipe | - | Ball & Nut type with adjustable steering column (Tilt & telescopic) |
SUSPENSI | ||
Depan | - | Semi elliptic, aminated leaf springs dengan shock absorber |
Belakang | - | Semi elliptic, laminated leaf springs dengan shock absorber |
REM | - | |
Rem Kaki | - | Sistem Hidraulis dengan Vacuum Servo Assistance, Dual Circuit |
Rem Tangan | - | Tipe internal expanding di bagian belakang transmisi |
Rem Pembantu | - | Exhaust brake (Sistem pengereman gas buang) |
SISTEM KELISTRIKAN | ||
Tegangan | Volt | 24 |
ISI BAHAN BAKAR | ||
Tangki | Liter | 70 |
0 komentar:
Posting Komentar