Spesifikasi
DIMENSI | ||
Jarak Sumbu Roda | mm | 3.350 |
Panjang Keseluruhan | mm | 5.960 |
Lebar Keseluruhan | mm | 1.870 |
Tinggi keseluruhan | mm | 2.130 |
Tinggi minimal dari Tanah | mm | 200 |
Jarak roda depan kiri-kanan | mm | 1.390 |
Jarak roda belakang kiri-kanan | mm | 1.435 |
Cab to End | mm | 4.360 |
BERAT | ||
Max G.V.W | Kg | 7000 |
Berat Chassis | Kg | 2175 |
KEMAMPUAN | ||
Kecepatan maksimum | Km | 94 |
Daya tanjak dengan max G.V.W | % | 32 |
Radius putar minimum | m | 70 |
RODA | ||
Roda | - | 7.00-16-14PR |
Velg | - | 16x5.50F, 5 studs |
MESIN | ||
Model | - | 4D34-2AT5 |
Tipe | - | 4 langkah, direct injection, mesin diesel pendingin air dengan turbo intercooler |
Diameter X langkah | mm | 104x115 |
Jumlah silinder | 4 Sejajar | |
Isi Silinder | cc | 3908 |
Daya maksimum | Ps/Rpm | 110/2900 |
Torsi maksimum | Kg.m/rpm | 28/1600 |
TRANMISI | ||
Model | - | M025S5 |
Tipe | - | 5 gigi maju dan 1 gigi mundur, 1-5 synchromesh, gigi mundur constantmesh |
Perbandingan gigi | - | 5.181-2.865-1.593-1.000-0.739 Mundur 5.181 |
Kopling | Pelat Kering Tunggal C3W28D | |
AS | ||
Depan | - | Reverse Elliot, type "I" Beam |
Belakang | - | Full Floating Type |
Perbandingan gigi Akhir | - | 6.166 |
SETIR | ||
Tipe | - | Ball & Nut type with adjustable steering column (Tilt & telescopic) |
SUSPENSI | ||
Depan | - | Laminated leaf springs dengan shock absorber |
Belakang | - | Laminated leaf springs dengan shock absorber |
REM | - | |
Rem Kaki | - | Sistem Hidraulis dengan Vacuum Servo Assistance, Dual Circuit |
Rem Tangan | - | Tipe internal expanding di bagian belakang transmisi |
Rem Pembantu | - | Exhaust brake (Sistem pengereman gas buang) |
SISTEM KELISTRIKAN | ||
Tegangan | Volt | 24 |
ISI BAHAN BAKAR | ||
Tangki | Liter | 100 |
0 komentar:
Posting Komentar